RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 530577 | ||
| NSE Symbol* | |||
| MSEI Symbol | |||
| ISIN | INE519D01015 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L67120MH1993PLC074278 | ||
| Name of the company* | Ladderup Finance Limited | ||
| Registered office address | |||
| Registered office address* | A-102, Hallmark Business Plaza, Sant Dyaneshwar Marg, Opposite Guru Nanak Hospital, Bandra East, Mumbai-400051 | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Mumbai | ||
| Registered office district* | Mumbai Suburban | ||
| Registered office pin code* | 400051 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 000 | 022 | 42466363 | |
| Registered office fax | 022 | 42466364 | |
| Registered office country* | INDIA | ||
| Registered office website | www.ladderup.com | ||
| Registered office email | info@ladderup.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | A-102, Hallmark Business Plaza, Sant Dyaneshwar Marg, Opposite Guru Nanak Hospital, Bandra East, Mumbai-400051 | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Mumbai | ||
| Correspondence district | Mumbai Suburban | ||
| Correspondence pin code | 400051 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 000 | 022 | 42466363 | |
| Correspondence fax | 022 | 42466364 | |
| Correspondence country | INDIA | ||
| Correspondence email | info@ladderup.com | ||
| Reporting quarter* | 30-09-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 10602477 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10602477 | |
| Listed capital (BSE) (As per company records)* | 10602477 | 100 |
| Held in dematerialised form in CDSL* | 9109300 | 85.92 |
| Held in dematerialised form in NSDL* | 1361577 | 12.84 |
| Physical* | 131600 | 1.24 |
| Total no.of shares* | 10602477 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Buyback | 2250123 | NA | BSE Ltd | Yes | Yes | NA | |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | Further Dematerialisation of 300000 Equity Shares for the period from 1st July 2024 to 30th September 2024. |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mr. Dhiraj Gupta | |
| PAN of the compliance officer* | ASKPG9883B | |
| Date of Appointment | 24-05-2023 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos | ACS | 47161 |
| Mobile no.* | 9773708569 | |
| Fax no. | ||
| E-mail id* | dhiraj.gupta@ladderup.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Ms. Priti Nikhil Jajodia |
| Date of issue of report* | 18-10-2024 |
| Address* | Room No. 30, Laxmi Niwas, 1st Floor, 2nd Panjrapole Lane, C.P. Tank |
| City* | Mumbai |
| Pincode* | 400004 |
| Contact no.* | 022-22426755 |
| Fax no. | - |
| jajodiaassociate@gmail.com | |
| Membership no.* | 36944 |
| Firms registration number of audit firm | |
| Name of the firm* | Jajodia and Associates |
| COP number* | 19900 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | LINK INTIME INDIA PVT. LTD. |
| SEBI registration no. | INR000004058 |
| Address | C-101, 247 PARK, L.B.S. MARG, VIKHROLI (WEST) |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186270 |
| Fax number of RTA | 022-49186060 |
| E-mail id | rnt.helpdesk@linkintime.co.in |
| Website Address | www.linkintime.co.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |